| Issue | Title | |
| Vol 6, No 1 (2025) | THE INFLUENCE OF AUDIT QUALITY, OPERATIONAL AUDIT, TECHNOLOGY AUDIT, AND AUDIT REPORTS ON THE FINANCIAL STATEMENTS OF MSMEs IN MEDAN CITY | Abstract PDF |
| Jerry Wijaya, Tetty Tiurma Uli Sipahutar, Munawarah | ||
| Vol 5, No 1 (2024) | THE INFLUENCE OF COMPANY VALUE AND COMPANY SIZE ON FINANCIAL PERFORMANCE IN THE FINANCIAL SECTOR DURING 2022 | Abstract PDF |
| Mega Amalia Putri, Asri Royani, Muhamad Ikbal Surya Saputra, Iyang Siti Tarwisah | ||
| Vol 5, No 2 (2024) | THE INFLUENCE OF GOOD CORPORATE GOVERNANCE AND CORPORATE SOCIAL RESPONSIBILITY ON THE FIRM VALUE OF PROPERTY & REAL ESTATE | Abstract PDF |
| Tyas Dwi Cahyono | ||
| Vol 2, No 1 (2021) | THE INFLUENCE OF OWNERSHIP STRUCTURE AND DEBT POLICY ON DIVIDEND POLICIES IN MANUFACTURING COMPANIES IN INDONESIA (PERIOD 2016-2018) | Abstract |
| Novita Yuniati | ||
| Vol 5, No 1 (2024) | THE INFLUENCE OF THE ROLE OF SAVINGS AND LOAN COOPERATIVES ON THE DEVELOPMENT OF UMKM | Abstract PDF |
| M. Alief Hidayatullah | ||
| Vol 4, No 2 (2023) | TINGKAT KESEHATAN BANK SYARIAH MENGGUNAKAN METODE RISK PROFILE, GOOD CORPORATE GOVERNANCE, EARNING, CAPITAL (RGEC) PERIODE 2017-2022 | Abstract PDF |
| Novi Febriyanti, Achmad Budi Susetyo, Reni Septiani, Rahmad Nursyahidin | ||
| Vol 4, No 1 (2023) | Towards Green Business Model: Assessment of Digitalpreneur Actor’s Awareness In Managing Business Waste | Abstract PDF |
| Ika Feni Setiyaningrum, Diyah Ariyani | ||
| Vol 2, No 2 (2021) | TRANSAKSI DAN POS NERACA PEMBAYARAN INTERNASIONAL | Abstract PDF |
| Nurlaili Rohmah, M. Zidny Nafi' Hasbi | ||
| Vol 5, No 2 (2024) | TRANSFORMASI DIGITAL TERHADAP PERAN AKUNTAN SEBAGAI KONSULTAN DIGITAL: DAMPAK SOSIAL DAN EKONOMI TERHADAP PENGEMBANGAN INDUSTRI DAN EKONOMI DIGITAL | Abstract PDF |
| Rika Rahayu, Reski Aulia, Evi Atriani, Nurhayati Nurhayati, Arni Arni, Muryani Arsal | ||
| Vol 5, No 2 (2024) | TRANSPARANSI KEUANGAN DAERAH: STUDI KUALITATIF TENTANG PENGELOLAAN ANGGARAN DI SULAWESI TENGGARA | Abstract PDF |
| Zainab Masitha, Dwi Zulkifar Mulyadi | ||
| Vol 5, No 1 (2024) | VALUASI HARGA SAHAM PADA PERUSAHAAN SUB SEKTOR MAKANAN DAN MINUMAN | Abstract PDF |
| Yusuf Faisal, Nicholla Anggelita Adinda Elta | ||
| 176 - 186 of 186 Items | << < 3 4 5 6 7 8 | |
