The effect education a childbirth preparation pocketbooks on the level anxiety of pregnant women in the third trimester
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The effect education a childbirth preparation pocketbooks on the level anxiety of pregnant women in the third trimester |
2. | Creator | Author's name, affiliation, country | Mei Indriyani Indriyani; Indonesia |
2. | Creator | Author's name, affiliation, country | Farida Aryani |
2. | Creator | Author's name, affiliation, country | Isti Chana Zuliyati |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | children preparation; education; anxiety; pregnancy |
4. | Description | Abstract | Background: Among the 373,000 pregnant women in Indonesia, 107,000 (28.7%) experience anxiety as they approach childbirth. On Java Island, approximately 35,387 (52.3%) pregnant women in their third trimester report similar anxiety. Lack of knowledge is one of the causing factors that lead a person to experience anxiety. Efforts to reduce maternal anxiety levels can be made through health education. Providing health education supported by media, such as pocketbooks, can help increase maternal awareness and thereby reduce mothers' antenatal anxiety levels as they prepare for childbirth. Objectives: This study aims to figure out the effect of education using a childbirth preparation pocketbook on the level of antenatal anxiety of mothers in the third trimester of pregnancy at Public Health Centers in Bantul Regency. Methods: The current research was quasi-experimental research carried out using pretest-posttest control group design. The study population consisted of third-trimester pregnant women attending ANC visits. There were 54 respondents in the experimental group and 54 respondents in the control group involved as samples, consisting of those from Kasihan I, Banguntapan I, and Piyungan Public Health Centers. This research employed Quota Sampling as the sampling technique and utilized a respondent characteristic data questionnaire along with the HARS (Hamilton Anxiety Rating Scale) questionnaire as the research instrument. Results: The results of the Mann-Whitney test showed a p-value of 0.011 (p < 0.05), indicating that education using a pocketbook significantly affects antenatal anxiety levels in third-trimester pregnant women. The pre-test and post-test values for each group also demonstrated significant differences. . Conclusions: Education using pocketbooks has an effect on reducing antenatal anxiety in pregnant women preparing for labor. |
5. | Publisher | Organizing agency, location | Alma Ata University Press |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-12-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.almaata.ac.id/index.php/JNKI/article/view/4825 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21927/jnki.2024.12(4).449-460 |
11. | Source | Title; vol., no. (year) | JNKI (Jurnal Ners dan Kebidanan Indonesia) (Indonesian Journal of Nursing and Midwifery); Vol 12, No 4 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 JNKI (Jurnal Ners dan Kebidanan Indonesia) (Indonesian Journal of Nursing and Midwifery) |