Diet quality index for adolescents scores among 16-18 years old adolescents
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Diet quality index for adolescents scores among 16-18 years old adolescents |
2. | Creator | Author's name, affiliation, country | Zahra Fadhlina Hidayat; Department of Nutrition Science, Faculty of Health Science, UPN Veteran Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Avliya Quratul Marjan; Department of Nutrition Science, Faculty of Health Science, UPN Veteran Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Utami Wahyuningsih; Department of Nutrition Science, Faculty of Health Science, UPN Veteran Jakarta; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Diet quality; Diet Quality Index for Adolescents; dietary quality; dietary diversity; dietary equilibrium |
4. | Description | Abstract | ABSTRAK Latar Belakang: Remaja merupakan kelompok usia dengan kebutuhan gizi yang tinggi untuk mendukung pertumbuhan dan perkembangannya. Menurut Kementerian Kesehatan saat ini remaja tengah mengalami triple burden of malnutrition. Permasalahan gizi yang terjadi saat remaja dapat berdampak negatif dan terbawa hingga dewasa. Asupan gizi yang tidak seimbang serta kualitas diet yang rendah menjadi salah satu penyebab permasalahan gizi yang dialami remaja. Tujuan: Menganalisis kualitas diet remaja pada SMA Yadika 12 Depok menggunakan Diet Quality Indeks for Adolescents (DQI-A). Metode: Penelitian ini merupakan penelitian kuantitatif dengan desain studi cross sectional. Penelitian dilakukan di SMA Yadika 12 Depok dengan subjek sebanyak 108 siswa berusia 16-18 tahun. Pengambilan data dilakukan pada Februari 2024. Data kualitas diet didapatkan dari konversi form food recall 2x24 jam akhir pekan dan hari kerja dengan Diet Quality Indeks for Adolescents (DQI-A) yang telah dimodifikasi berdasarkan Pedoman Gizi Seimbang 2014. Data yang telah terkumpul di analisis menggunakan uji Mann-Whitney. Hasil: Rata rata skor DQ adalah 7,55%, skor DD adalah 63,89%, dan skor DE adalah 26,91% dan skor kualitas diet (DQI-A) adalah 32,76%. Nilai terendah 13,38% dan tertinggi 58,72%. Berdasarkan nilai rata rata diketahui bahwa 54 responden (50%) memiliki kualitas diet kurang dan 54 responden (50%) memiliki kualitas diet baik. Hasil uji mann-whitney antara kualitas diet akhir pekan dan hari kerja responden (p= >0,05). Kesimpulan: Rata rata kualitas diet responden 32,76%. Tidak terdapat perbedaan kualitas diet remaja pada akhir pekan dan hari kerja. Skor DQ menjadi yang teredah sehingga perlu adanya perhatian lebih terhadap komponen tersebut, dapat dengan melakukan penyuluhan berkala terkait faktor dan dampak dari rendahnya kualitas diet.
KATA KUNCI: kualitas diet; diet quality index for adolescents; kualitas pangan; keberagaman pangan; keseimbangan pangan
ABSTRACT Background: Adolescents have high nutritional needs to support their growth and development. According to the Indonesian Ministry of Health, adolescents are currently experiencing a triple burden of malnutrition. Nutritional problems during adolescence can have negative impacts and persist in adulthood. Unbalanced dietary intake and low diet quality are key contributors to these nutritional issues in adolescents. Objectives: To analyze the diet quality of adolescents at SMA Yadika 12 Depok using the Diet Quality Index for Adolescents (DQI-A). Methods: This study is quantitative research with a cross-sectional design. The research was conducted at SMA Yadika 12 Depok with 108 subjects aged 16-18. Data collection took place in February 2024. Diet quality data were obtained by converting food recall forms (2x24 hours) for weekends and weekdays using the Diet Quality Index for Adolescents (DQI-A) based on the 2014 Indonesian Balanced Nutrition Guidelines. The collected data is analyzed using the Mann-Whitney test. Results: The average DQ score was 7.55%, the DD score was 63.89%, the DE score was 26.91%, and the overall diet quality score (DQI-A) was 32.76%. The lowest score was 13.38% and the highest was 58.72%. Based on the average values, 54 respondents (50%) had poor diet quality and 54 respondents (50%) had good diet quality. The Mann-Whitney test showed no significant difference in diet quality between weekends and weekdays (p > 0.05). Conclusions: The average diet quality of respondents is 32.76%. There is no difference in adolescent diet quality between weekends and weekdays. The DQ score was the lowest, indicating a need for greater attention to this component, potentially through regular counseling on the factors and impacts of poor diet quality.
KEYWORD: diet quality; diet quality index for adolescents; dietary quality; dietary diversity; dietary equilibrium
Received: 14 Jan 2025; Revised: 30 Dec 2024; Accepted: 26 Jan 2025; Available online: 30 Mar 2025; Published: 30 Mar 2025 |
5. | Publisher | Organizing agency, location | Alma Ata University Press |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-04-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Quantitative research with a cross-sectional design |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.almaata.ac.id/index.php/IJND/article/view/4814 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21927/ijnd.2025.13(2).132-139 |
11. | Source | Title; vol., no. (year) | Jurnal Gizi dan Dietetik Indonesia (Indonesian Journal of Nutrition and Dietetics); VOLUME 13 ISSUE 2, 2025 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Jurnal Gizi dan Dietetik Indonesia (Indonesian Journal of Nutrition and Dietetics)![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |