Effectivity and cost-effectiveness of oral nutrition supplement on malnourished children: A literature review
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effectivity and cost-effectiveness of oral nutrition supplement on malnourished children: A literature review |
2. | Creator | Author's name, affiliation, country | Siti Helmyati; Universitas Gadjah Mada; Indonesia |
2. | Creator | Author's name, affiliation, country | Maria Wigati; Universitas Gadjah Mada; Indonesia |
2. | Creator | Author's name, affiliation, country | Yuliana Novita Rachmawati; Universitas Gadjah Mada; Indonesia |
2. | Creator | Author's name, affiliation, country | Cut Alima Syarifa; Universitas Gadjah Mada; Indonesia |
2. | Creator | Author's name, affiliation, country | Gifani Rosilia; Universitas Gadjah Mada; Indonesia |
2. | Creator | Author's name, affiliation, country | Renita -; Universitas Gadjah Mada; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | oral nutrition supplements; malnutrition; children; growth indicators; cost-effectiveness |
4. | Description | Abstract | Background: Child undernutrition has been a global problem that could be potentially treated with the support of food for special medical purposes, including oral nutrition supplements (ONS). This literature review aims to examine the effectiveness of ONS on growth indicators, length of stay, and the occurrence of adverse events and explore the cost-effectiveness of ONS. Methods: This review summarized findings from 16 articles. The articles were experimental, with or without comparison or control group, and examine nutrition status, other outcomes directly or indirectly related to malnutrition, and cost-effectiveness. Articles were collected from electronic database including PubMed, ProQuest, and Google Scholar with additional articles from Google search engine. Results: Some articles reported that ONS administration, good ONS consumption, and higher ONS density resulted in weight and height gain, improvements in nutrition status, and shorter length of stay compared to those who don’t receive ONS, had poor ONS consumption, and had lower ONS density, although several adverse events of ONS consumption such as gastrointestinal symptoms, diarrhea, and vomiting were also recorded. Conclusion: Studies on the cost-effectiveness of ONS are limited, yet available studies suggest ONS might potentially be a cost-effective nutrition intervention in child malnutrition treatment due to its relatively low cost which potentially reduces direct medical costs. |
5. | Publisher | Organizing agency, location | Alma Ata University Press |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-09-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Literature review |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.almaata.ac.id/index.php/IJND/article/view/4176 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21927/ijnd.2024.12(2).126-140 |
11. | Source | Title; vol., no. (year) | Jurnal Gizi dan Dietetik Indonesia (Indonesian Journal of Nutrition and Dietetics); VOLUME 12 ISSUE 2, 2024 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Jurnal Gizi dan Dietetik Indonesia (Indonesian Journal of Nutrition and Dietetics)![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |