The relationship between the ratio of omega-6 and omega-3 consumption with caesarean section
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The relationship between the ratio of omega-6 and omega-3 consumption with caesarean section |
2. | Creator | Author's name, affiliation, country | Fitriana Mustikaningrum; Universitas Muhammadiyah Surakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Anindya Rahmaningtyas |
2. | Creator | Author's name, affiliation, country | Puput F.E. Ningtyas |
2. | Creator | Author's name, affiliation, country | Nur Lathifah Mardiyati; Universitas Muhammadiyah Surakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Tengku Farizan Izzi Binti Che Ku Jusoh; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | omega-3, omega-6, caesarean section |
4. | Description | Abstract | Background : Many of research explained that Omega-3 and Omega-6 consumption during pregnancy affect delivery method. Omega-3 and omega-5 affect uterus contraction. The prevalence of caesarean section in 154 countries were 21.1%, and 43% in Primary health care. Caesarean section has a risk to get complication during and after parturition also could increase maternity cost. Objectives: The aim of study was to determine the relationship between ratio omega-6: omega-3 intake and the incidence of cesarean section in postpartum mothers in the Bendosari Primary Health Care area. Method: This was observational study with cross sectional approach. The subjects of the study were 66 postpartum mothers who met the inclusion and exclusion criteria and were selected using the purposive sampling method. Data of omega-3 and omega-6 intake during the 2-3rd semester tri pregnancy period were obtained by interview method using the Semi Quantitative Food Frequency (SQ_FFQ) form. The relationship between omega-3 intake and caesarean section was analyzed with the Chi-Square test (P<0,05), while Fisher’s exact test was used to analyzed the relationship between intake ratio of omega-6 and omega-3 (P<0,05). Result: There was a relationship between omega-3 intake and ratio between omega-6: omega-3 intake with caesarean section with P-value 0.03. The mother who consume high omega-3 had prevalence ratio 3,6 times higher to have normal delivery compared than mother who had low consumption of omega-3. Moreover, mother who had sufficient ratio of omega 6: omega 3 in their diet had prevalence ratio 9 times higher to have normal delivery compared with mother who had high ratio of omega 6: omega 3in the diet during pregnancy. Pregnant women suggests to consume high omega-3 and sufficient ratio omega-6:omega-3 to prevent risk of caesarean section |
5. | Publisher | Organizing agency, location | Alma Ata University Press |
6. | Contributor | Sponsor(s) | Nutritional Science Univeritas Muhammadiyah Surakarta |
7. | Date | (YYYY-MM-DD) | 2024-09-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | cross sectional |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.almaata.ac.id/index.php/IJND/article/view/3423 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.21927/ijnd.2024.12(4).242-251 |
11. | Source | Title; vol., no. (year) | Jurnal Gizi dan Dietetik Indonesia (Indonesian Journal of Nutrition and Dietetics); VOLUME 12 ISSUE 4, 2024 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Jurnal Gizi dan Dietetik Indonesia (Indonesian Journal of Nutrition and Dietetics)![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |